Hoy (0) | Dom jul 20 (0) | Lun jul 21 (0) | Mar jul 22 (0) | Mié jul 23 (0) | Jue jul 24 (0) | Vie jul 25 (0) | Más (53) |
ago 01 **:** | 1.92Detroit Lions (n) | 1.92Los Angeles Chargers | 4 |
sep 05 **:** | 1.32Philadelphia Eagles | 3.17Dallas Cowboys | 6 | |
sep 06 **:** | 2.19Los Angeles Chargers (n) | 1.70Kansas City Chiefs | 6 | |
sep 08 **:** | 1.99Atlanta Falcons | 1.87Tampa Bay Buccaneers | 6 | |
sep 08 **:** | 2.85Cleveland Browns | 1.40Cincinnati Bengals | 6 | |
sep 08 **:** | 2.00Indianapolis Colts | 1.86Miami Dolphins | 6 | |
sep 08 **:** | 1.69Jacksonville Jaguars | 2.20Carolina Panthers | 6 | |
sep 08 **:** | 1.62New England Patriots | 2.31Las Vegas Raiders | 6 | |
sep 08 **:** | 2.78New Orleans Saints | 1.42Arizona Cardinals | 6 | |
sep 08 **:** | 2.25New York Jets | 1.66Pittsburgh Steelers | 6 | |
sep 08 **:** | 1.31Washington Commanders | 3.22New York Giants | 6 | |
sep 08 **:** | 1.26Denver Broncos | 3.50Tennessee Titans | 6 | |
sep 08 **:** | 2.06Seattle Seahawks | 1.80San Francisco 49ers | 6 | |
sep 08 **:** | 1.78Green Bay Packers | 2.08Detroit Lions | 6 | |
sep 08 **:** | 1.67Los Angeles Rams | 2.23Houston Texans | 6 | |
sep 08 **:** | 1.80Buffalo Bills | 2.06Baltimore Ravens | 6 | |
sep 09 **:** | 1.93Chicago Bears | 1.93Minnesota Vikings | 6 |
ago 01 **:** | 2.00-1.50Detroit Lions (n) | 1.82+1.50Los Angeles Chargers | 4 |
ago 01 **:** Detroit Lions (n) -vs- Los Angeles Chargers | ||
---|---|---|
1.9032.50Más de | 1.9032.50Menos de | 4 |
sep 05 **:** Philadelphia Eagles -vs- Dallas Cowboys | ||
---|---|---|
1.8646.50Más de | 1.9846.50Menos de | 6 |
sep 05 **:** Philadelphia Eagles -vs- Dallas Cowboys | ||
1.9247.00Más de | 1.9247.00Menos de | 6 |
sep 06 **:** Los Angeles Chargers (n) -vs- Kansas City Chiefs | ||
1.8845.50Más de | 1.9645.50Menos de | 6 |
sep 06 **:** Los Angeles Chargers (n) -vs- Kansas City Chiefs | ||
1.9646.00Más de | 1.8846.00Menos de | 6 |
sep 08 **:** Atlanta Falcons -vs- Tampa Bay Buccaneers | ||
1.9448.50Más de | 1.9048.50Menos de | 6 |
sep 08 **:** Atlanta Falcons -vs- Tampa Bay Buccaneers | ||
2.0049.00Más de | 1.8449.00Menos de | 6 |
sep 08 **:** Cleveland Browns -vs- Cincinnati Bengals | ||
1.8844.50Más de | 1.9644.50Menos de | 6 |
sep 08 **:** Cleveland Browns -vs- Cincinnati Bengals | ||
1.9445.00Más de | 1.9045.00Menos de | 6 |
sep 08 **:** Indianapolis Colts -vs- Miami Dolphins | ||
1.8846.50Más de | 1.9646.50Menos de | 6 |
sep 08 **:** Indianapolis Colts -vs- Miami Dolphins | ||
1.9647.00Más de | 1.8847.00Menos de | 6 |
sep 08 **:** Jacksonville Jaguars -vs- Carolina Panthers | ||
1.8446.00Más de | 2.0046.00Menos de | 6 |
sep 08 **:** Jacksonville Jaguars -vs- Carolina Panthers | ||
1.9446.50Más de | 1.9046.50Menos de | 6 |
sep 08 **:** New England Patriots -vs- Las Vegas Raiders | ||
1.9041.50Más de | 1.9441.50Menos de | 6 |
sep 08 **:** New England Patriots -vs- Las Vegas Raiders | ||
1.9842.00Más de | 1.8642.00Menos de | 6 |
sep 08 **:** New Orleans Saints -vs- Arizona Cardinals | ||
1.8842.50Más de | 1.9642.50Menos de | 6 |
sep 08 **:** New Orleans Saints -vs- Arizona Cardinals | ||
1.9543.00Más de | 1.8943.00Menos de | 6 |
sep 08 **:** New York Jets -vs- Pittsburgh Steelers | ||
1.8839.00Más de | 1.9639.00Menos de | 6 |
sep 08 **:** New York Jets -vs- Pittsburgh Steelers | ||
1.9239.50Más de | 1.9239.50Menos de | 6 |
sep 08 **:** Washington Commanders -vs- New York Giants | ||
1.9045.50Más de | 1.9445.50Menos de | 6 |
sep 08 **:** Washington Commanders -vs- New York Giants | ||
1.9646.00Más de | 1.8846.00Menos de | 6 |
sep 08 **:** Denver Broncos -vs- Tennessee Titans | ||
1.8441.00Más de | 2.0041.00Menos de | 6 |
sep 08 **:** Denver Broncos -vs- Tennessee Titans | ||
1.9041.50Más de | 1.9441.50Menos de | 6 |
sep 08 **:** Seattle Seahawks -vs- San Francisco 49ers | ||
1.8245.00Más de | 2.0245.00Menos de | 6 |
sep 08 **:** Seattle Seahawks -vs- San Francisco 49ers | ||
1.8945.50Más de | 1.9545.50Menos de | 6 |
sep 08 **:** Green Bay Packers -vs- Detroit Lions | ||
1.8449.00Más de | 2.0049.00Menos de | 6 |
sep 08 **:** Green Bay Packers -vs- Detroit Lions | ||
1.9249.50Más de | 1.9249.50Menos de | 6 |
sep 08 **:** Los Angeles Rams -vs- Houston Texans | ||
1.8845.50Más de | 1.9645.50Menos de | 6 |
sep 08 **:** Los Angeles Rams -vs- Houston Texans | ||
1.9246.00Más de | 1.9246.00Menos de | 6 |
sep 08 **:** Buffalo Bills -vs- Baltimore Ravens | ||
1.8552.00Más de | 1.9952.00Menos de | 6 |
sep 08 **:** Buffalo Bills -vs- Baltimore Ravens | ||
1.9252.50Más de | 1.9252.50Menos de | 6 |
sep 09 **:** Chicago Bears -vs- Minnesota Vikings | ||
1.9043.00Más de | 1.9443.00Menos de | 6 |
sep 09 **:** Chicago Bears -vs- Minnesota Vikings | ||
1.9643.50Más de | 1.8843.50Menos de | 6 |
sep 05 **:** Arizona Cardinals (Over) -vs- Arizona Cardinals (Under) | ||
---|---|---|
1.858.50Más de | 1.978.50Menos de | 1 |
sep 05 **:** Atlanta Falcons (Over) -vs- Atlanta Falcons (Under) | ||
1.707.50Más de | 2.137.50Menos de | 1 |
sep 05 **:** Baltimore Ravens (Over) -vs- Baltimore Ravens (Under) | ||
1.8711.50Más de | 1.9511.50Menos de | 1 |
sep 05 **:** Buffalo Bills (Over) -vs- Buffalo Bills (Under) | ||
1.6511.50Más de | 2.2011.50Menos de | 1 |
sep 05 **:** Carolina Panthers (Over) -vs- Carolina Panthers (Under) | ||
1.806.50Más de | 2.026.50Menos de | 1 |
sep 05 **:** Chicago Bears (Over) -vs- Chicago Bears (Under) | ||
2.138.50Más de | 1.708.50Menos de | 1 |
sep 05 **:** Cincinnati Bengals (Over) -vs- Cincinnati Bengals (Under) | ||
1.829.50Más de | 2.009.50Menos de | 1 |
sep 05 **:** Cleveland Browns (Over) -vs- Cleveland Browns (Under) | ||
2.025.50Más de | 1.805.50Menos de | 1 |
sep 05 **:** Dallas Cowboys (Over) -vs- Dallas Cowboys (Under) | ||
1.807.50Más de | 2.027.50Menos de | 1 |
sep 05 **:** Denver Broncos (Over) -vs- Denver Broncos (Under) | ||
2.009.50Más de | 1.829.50Menos de | 1 |
sep 05 **:** Detroit Lions (Over) -vs- Detroit Lions (Under) | ||
2.0710.50Más de | 1.7510.50Menos de | 1 |
sep 05 **:** Green Bay Packers (Over) -vs- Green Bay Packers (Under) | ||
1.859.50Más de | 1.979.50Menos de | 1 |
sep 05 **:** Houston Texans (Over) -vs- Houston Texans (Under) | ||
1.969.50Más de | 1.869.50Menos de | 1 |
sep 05 **:** Indianapolis Colts (Over) -vs- Indianapolis Colts (Under) | ||
1.907.50Más de | 1.927.50Menos de | 1 |
sep 05 **:** Jacksonville Jaguars (Over) -vs- Jacksonville Jaguars (Under) | ||
1.807.50Más de | 2.027.50Menos de | 1 |
sep 05 **:** Kansas City Chiefs (Over) -vs- Kansas City Chiefs (Under) | ||
2.0711.50Más de | 1.7511.50Menos de | 1 |
sep 05 **:** Las Vegas Raiders (Over) -vs- Las Vegas Raiders (Under) | ||
2.207.50Más de | 1.657.50Menos de | 1 |
sep 05 **:** Los Angeles Chargers (Over) -vs- Los Angeles Chargers (Under) | ||
1.879.50Más de | 1.959.50Menos de | 1 |
sep 05 **:** Los Angeles Rams (Over) -vs- Los Angeles Rams (Under) | ||
1.679.50Más de | 2.179.50Menos de | 1 |
sep 05 **:** Miami Dolphins (Over) -vs- Miami Dolphins (Under) | ||
2.208.50Más de | 1.658.50Menos de | 1 |
sep 05 **:** Minnesota Vikings (Over) -vs- Minnesota Vikings (Under) | ||
1.728.50Más de | 2.118.50Menos de | 1 |
sep 05 **:** New England Patriots (Over) -vs- New England Patriots (Under) | ||
1.657.50Más de | 2.207.50Menos de | 1 |
sep 05 **:** New Orleans Saints (Over) -vs- New Orleans Saints (Under) | ||
2.426.50Más de | 1.526.50Menos de | 1 |
sep 05 **:** New York Giants (Over) -vs- New York Giants (Under) | ||
2.115.50Más de | 1.725.50Menos de | 1 |
sep 05 **:** New York Jets (Over) -vs- New York Jets (Under) | ||
1.655.50Más de | 2.205.50Menos de | 1 |
sep 05 **:** Philadelphia Eagles (Over) -vs- Philadelphia Eagles (Under) | ||
2.0511.50Más de | 1.7711.50Menos de | 1 |
sep 05 **:** Pittsburgh Steelers (Over) -vs- Pittsburgh Steelers (Under) | ||
1.978.50Más de | 1.858.50Menos de | 1 |
sep 05 **:** San Francisco 49ers (Over) -vs- San Francisco 49ers (Under) | ||
1.9710.50Más de | 1.8510.50Menos de | 1 |
sep 05 **:** Seattle Seahawks (Over) -vs- Seattle Seahawks (Under) | ||
2.178.50Más de | 1.678.50Menos de | 1 |
sep 05 **:** Tampa Bay Buccaneers (Over) -vs- Tampa Bay Buccaneers (Under) | ||
2.029.50Más de | 1.809.50Menos de | 1 |
sep 05 **:** Tennessee Titans (Over) -vs- Tennessee Titans (Under) | ||
1.705.50Más de | 2.135.50Menos de | 1 |
sep 05 **:** Washington Commanders (Over) -vs- Washington Commanders (Under) | ||
1.859.50Más de | 1.979.50Menos de | 1 |
ago 24 **:** Kansas State Wildcats -vs- Iowa State Cyclones | ||
---|---|---|
1.9049.50Más de | 1.9249.50Menos de | 4 |
ago 24 **:** Kansas Jayhawks -vs- Fresno State Bulldogs | ||
1.9150.50Más de | 1.9150.50Menos de | 4 |
ago 24 **:** Western Kentucky Hilltoppers -vs- Sam Houston State Bearkats | ||
1.9560.50Más de | 1.8760.50Menos de | 4 |
ago 24 **:** Hawaii Rainbow Warriors -vs- Stanford Cardinal | ||
1.9855.50Más de | 1.8455.50Menos de | 4 |
ago 01 **:** Detroit Lions (n) -vs- Los Angeles Chargers | ||
---|---|---|
1.81Impar | 2.07Par | 4 |
sep 05 **:** Philadelphia Eagles -vs- Dallas Cowboys | ||
---|---|---|
1.81Impar | 2.07Par | 6 |
sep 06 **:** Los Angeles Chargers (n) -vs- Kansas City Chiefs | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Atlanta Falcons -vs- Tampa Bay Buccaneers | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Cleveland Browns -vs- Cincinnati Bengals | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Indianapolis Colts -vs- Miami Dolphins | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Jacksonville Jaguars -vs- Carolina Panthers | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** New England Patriots -vs- Las Vegas Raiders | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** New Orleans Saints -vs- Arizona Cardinals | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** New York Jets -vs- Pittsburgh Steelers | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Washington Commanders -vs- New York Giants | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Denver Broncos -vs- Tennessee Titans | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Seattle Seahawks -vs- San Francisco 49ers | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Green Bay Packers -vs- Detroit Lions | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Los Angeles Rams -vs- Houston Texans | ||
1.81Impar | 2.07Par | 6 |
sep 08 **:** Buffalo Bills -vs- Baltimore Ravens | ||
1.81Impar | 2.07Par | 6 |
sep 09 **:** Chicago Bears -vs- Minnesota Vikings | ||
1.81Impar | 2.07Par | 6 |
ago 24 **:** Kansas State Wildcats -vs- Iowa State Cyclones | ||
---|---|---|
1.81Impar | 2.07Par | 4 |
ago 24 **:** Kansas Jayhawks -vs- Fresno State Bulldogs | ||
1.81Impar | 2.07Par | 4 |
ago 24 **:** Western Kentucky Hilltoppers -vs- Sam Houston State Bearkats | ||
1.81Impar | 2.07Par | 4 |
ago 24 **:** Hawaii Rainbow Warriors -vs- Stanford Cardinal | ||
1.81Impar | 2.07Par | 4 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?